Product Details:
| Capacity | 1.5 Bag |
| Power Source | Electric Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 750 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
| Automation Grade | Semi-Automatic |
Product Details:
| Concrete Strength Grade | M10 |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Mobile Concrete Mixers |
| Automation Grade | Automatic |
| Brand/Make | Aggarwal Industries |
| Capacity | 3 Ton |
| Material | MS |
| Color | Green |
| Features | Durable |
Product Details:
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Power | 8 HP |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Power Source 2 | DIESEL |
We are engaged in offering best products to our clients. Our range of all products is widely appreciated by our clients.